Single Bed Size Chart
Dimensions In | W x L | W x L | W x L | W x L |
---|---|---|---|---|
Sizes in Inches | 30 X 72 | 30 X 75 | 36 X 75 | 36 X 78 |
Sizes in Centimeter | 76 X 183 | 76 X 191 | 91 X 191 | 91 X 198 |
MRP(Incl. of all taxes) | 1599 | 1599 | 1599 | 1799 |
Double Bed Size Chart
Dimensions In | W x L | W x L | W x L | W x L | W x L | W x L | W x L |
---|---|---|---|---|---|---|---|
Sizes in Inches | 48 X 72 | 60 X 72 | 60 X 75 | 60 X 78 | 72 X 72 | 72 X 75 | 72 X 78 |
Sizes in Centimeter | 123 X 183 | 152 X 183 | 152 X 191 | 152 X 198 | 183 X 183 | 183 X 191 | 183 X 198 |
MRP(Incl. of all taxes) | 1159 | 1519 | 1519 | 1599 | 1799 | 1719 | 1799 |
Name of Manufacturer:Â Dream Care Furnishings Pvt. Ltd.
Address of Manufacturer:Â 44, Patparganj Industrial Area, Delhi, 110092
Customer Care:Â +91-8882906984
Email:Â care@dreamcareindia.com
Country of Origin:Â INDIA
Shipping & Return Policy:
This Product is eligible for returns or replacement. Please initiate returns or replacements from the 'My Orders' section in the Website within 7 days of delivery. Kindly ensure the product is in its original condition with all tags attached.